<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stats surprise</title>
	<atom:link href="http://freepressblog.org/2005/07/05/stats-surprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepressblog.org/2005/07/05/stats-surprise/</link>
	<description>A few thoughts and other random stuff I found interesting.</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:15:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JB</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2733</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 11 Dec 2005 05:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2733</guid>
		<description>SK2 is working fine for me right now, and I&#039;d really rather not use a solution that requires me to send every comment in my blog through someone else&#039;s service, for several reasons: namely performance and the potential for other uses by the organizations processing it.</description>
		<content:encoded><![CDATA[<p>SK2 is working fine for me right now, and I&#8217;d really rather not use a solution that requires me to send every comment in my blog through someone else&#8217;s service, for several reasons: namely performance and the potential for other uses by the organizations processing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2735</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 10 Dec 2005 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2735</guid>
		<description>akismet</description>
		<content:encoded><![CDATA[<p>akismet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2734</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 10 Dec 2005 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2734</guid>
		<description>You should start using &lt;a href=&quot;http://akismet.com/&quot; rel=&quot;nofollow&quot;&gt;akumet&lt;/a&gt; it works extremely well.</description>
		<content:encoded><![CDATA[<p>You should start using <a href="http://akismet.com/" rel="nofollow">akumet</a> it works extremely well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2736</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 10 Dec 2005 18:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2736</guid>
		<description>I feel like makin&#039; love.</description>
		<content:encoded><![CDATA[<p>I feel like makin&#8217; love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scattered &#187; Blog Archive &#187; Technorati Profile</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2737</link>
		<dc:creator>Scattered &#187; Blog Archive &#187; Technorati Profile</dc:creator>
		<pubDate>Thu, 20 Oct 2005 04:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2737</guid>
		<description>[...] Can&#8217;t believe my site is one of the Top 1,000 (849). I might not get as many hits as Jared (37,416), only 1,500 uniques a day, but at least technorati likes me better . [...]</description>
		<content:encoded><![CDATA[<p>[...] Can&#8217;t believe my site is one of the Top 1,000 (849). I might not get as many hits as Jared (37,416), only 1,500 uniques a day, but at least technorati likes me better . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2731</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 07 Jul 2005 15:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2731</guid>
		<description>I still have to figure out how to find this information.
I do know that &quot;poker&quot; has overtaken dan now in hits.</description>
		<content:encoded><![CDATA[<p>I still have to figure out how to find this information.<br />
I do know that &#8220;poker&#8221; has overtaken dan now in hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2732</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 06 Jul 2005 19:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2732</guid>
		<description>How many users?

I am about 20k and 5k. Although I deleted all my records before June 3rd so I can&#039;t really do any real analysis since I *was* getting a lot of traffic for the gallery integration and the theme traffic has died a lot.</description>
		<content:encoded><![CDATA[<p>How many users?</p>
<p>I am about 20k and 5k. Although I deleted all my records before June 3rd so I can&#8217;t really do any real analysis since I *was* getting a lot of traffic for the gallery integration and the theme traffic has died a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nstryker</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2726</link>
		<dc:creator>nstryker</dc:creator>
		<pubDate>Tue, 05 Jul 2005 22:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2726</guid>
		<description>i love you long time.</description>
		<content:encoded><![CDATA[<p>i love you long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2727</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Tue, 05 Jul 2005 22:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2727</guid>
		<description>I hit you 7000 times.</description>
		<content:encoded><![CDATA[<p>I hit you 7000 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nstryker</title>
		<link>http://freepressblog.org/2005/07/05/stats-surprise/comment-page-1/#comment-2730</link>
		<dc:creator>nstryker</dc:creator>
		<pubDate>Tue, 05 Jul 2005 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2005/07/05/stats-surprise/#comment-2730</guid>
		<description>that&#039;s 50 unique visitors.</description>
		<content:encoded><![CDATA[<p>that&#8217;s 50 unique visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
