<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Content Aware Image Resizing</title>
	<atom:link href="http://freepressblog.org/2007/09/06/content-aware-image-resizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/</link>
	<description>A few thoughts and other random stuff I found interesting.</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:15:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nate</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10187</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 08 Sep 2007 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10187</guid>
		<description>Fancy effects have long been a part of artistic photography, but doing this with journalistic photographs is crack. Yes, very evil!</description>
		<content:encoded><![CDATA[<p>Fancy effects have long been a part of artistic photography, but doing this with journalistic photographs is crack. Yes, very evil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10184</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 07 Sep 2007 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10184</guid>
		<description>Re: the moderation - I&#039;m not sure, but one difference I did see between your comment that didn&#039;t get moderated and &lt;a href=&quot;http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10145&quot; rel=&quot;nofollow&quot;&gt;the one that did&lt;/a&gt; is you used a bogus e-mail address in the first one. Looks like the same thing &lt;a href=&quot;http://freepressblog.org/blog/2007/08/17/facebooks-wall/#comment-9013&quot; rel=&quot;nofollow&quot;&gt;we talked about before&lt;/a&gt;.

Vector graphics are a whole different situation; this technology is meant for pixel based images like photos, which you&#039;re not going to use vector to display.

For the other points, see my follow-up comments above addressing the utility of this technique for photos being used in all sorts of contexts. Sure, it&#039;s not something you&#039;d want on every image, but it could come in handy in some cases.</description>
		<content:encoded><![CDATA[<p>Re: the moderation &#8211; I&#8217;m not sure, but one difference I did see between your comment that didn&#8217;t get moderated and <a href="http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10145" rel="nofollow">the one that did</a> is you used a bogus e-mail address in the first one. Looks like the same thing <a href="http://freepressblog.org/blog/2007/08/17/facebooks-wall/#comment-9013" rel="nofollow">we talked about before</a>.</p>
<p>Vector graphics are a whole different situation; this technology is meant for pixel based images like photos, which you&#8217;re not going to use vector to display.</p>
<p>For the other points, see my follow-up comments above addressing the utility of this technique for photos being used in all sorts of contexts. Sure, it&#8217;s not something you&#8217;d want on every image, but it could come in handy in some cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10171</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10171</guid>
		<description>Why am I always being moderated?</description>
		<content:encoded><![CDATA[<p>Why am I always being moderated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10168</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 07 Sep 2007 14:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10168</guid>
		<description>Depends on the intent of the artist / designer. Sometimes someone may just want a generic picture of *a* beach (as opposed to a specific one), in which case it doesn&#039;t matter if it isn&#039;t accurate as long as it still looks realistic, which is the point of this technique.

Even for representing a specific place, some people may be OK with eliminating the least important parts while preserving most of what makes the image unique, for the purpose of altering the proportions of the image to better fit the layout. 

I take it you wouldn&#039;t be interested in using this technique for photos, but I imagine lots of other people will, and that doesn&#039;t necessarily make them &quot;wrong&quot;, does it?</description>
		<content:encoded><![CDATA[<p>Depends on the intent of the artist / designer. Sometimes someone may just want a generic picture of *a* beach (as opposed to a specific one), in which case it doesn&#8217;t matter if it isn&#8217;t accurate as long as it still looks realistic, which is the point of this technique.</p>
<p>Even for representing a specific place, some people may be OK with eliminating the least important parts while preserving most of what makes the image unique, for the purpose of altering the proportions of the image to better fit the layout. </p>
<p>I take it you wouldn&#8217;t be interested in using this technique for photos, but I imagine lots of other people will, and that doesn&#8217;t necessarily make them &#8220;wrong&#8221;, does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nstryker</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10167</link>
		<dc:creator>nstryker</dc:creator>
		<pubDate>Fri, 07 Sep 2007 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10167</guid>
		<description>why would you have a photo if you didn&#039;t want to accurately represent what the photo is of?  that&#039;s the whole point of a photo!</description>
		<content:encoded><![CDATA[<p>why would you have a photo if you didn&#8217;t want to accurately represent what the photo is of?  that&#8217;s the whole point of a photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10149</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 07 Sep 2007 06:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10149</guid>
		<description>I think the difference there is that there are lots of situations where you (the designer) might be OK with the nature shots being altered, whereas it&#039;s almost never OK to do that with faces because they just won&#039;t look right.

Of course, if the intent of the photos is to give a completely accurate picture of the scenery, you wouldn&#039;t want it to be altered, but there are probably a lot of times where that isn&#039;t the case.</description>
		<content:encoded><![CDATA[<p>I think the difference there is that there are lots of situations where you (the designer) might be OK with the nature shots being altered, whereas it&#8217;s almost never OK to do that with faces because they just won&#8217;t look right.</p>
<p>Of course, if the intent of the photos is to give a completely accurate picture of the scenery, you wouldn&#8217;t want it to be altered, but there are probably a lot of times where that isn&#8217;t the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10145</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 07 Sep 2007 05:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10145</guid>
		<description>I thought vector graphics was in place to solve the flexibility restraints of on non-image tiled designs; probably hasn&#039;t caught steam since IE doesn&#039;t completely supported SVG.

I agree with Nathan, I saw this a week or two ago on TechCrunch when he was asking for this functionality in Photoshop. I didn&#039;t get the benefit of smashing pictures then and I still don&#039;t, even if Adobe hired the guy.

It would be cool for that average user who doesn&#039;t care about integrity in their photos and/or doesn&#039;t know how to just use the tools already provided in PS or iPhoto or whatever.</description>
		<content:encoded><![CDATA[<p>I thought vector graphics was in place to solve the flexibility restraints of on non-image tiled designs; probably hasn&#8217;t caught steam since IE doesn&#8217;t completely supported SVG.</p>
<p>I agree with Nathan, I saw this a week or two ago on TechCrunch when he was asking for this functionality in Photoshop. I didn&#8217;t get the benefit of smashing pictures then and I still don&#8217;t, even if Adobe hired the guy.</p>
<p>It would be cool for that average user who doesn&#8217;t care about integrity in their photos and/or doesn&#8217;t know how to just use the tools already provided in PS or iPhoto or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nstryker</title>
		<link>http://freepressblog.org/2007/09/06/content-aware-image-resizing/comment-page-1/#comment-10141</link>
		<dc:creator>nstryker</dc:creator>
		<pubDate>Fri, 07 Sep 2007 04:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/09/06/content-aware-image-resizing/#comment-10141</guid>
		<description>the removing people angle at the end is kinda cool/creepy, but their initial examples of altering nature are definitely just as bad to me as squashing someone&#039;s face up.  i don&#039;t really see a difference there, between mushing nature&#039;s perspective vs. mushing someone&#039;s face...especially having been to some of the locations they show.</description>
		<content:encoded><![CDATA[<p>the removing people angle at the end is kinda cool/creepy, but their initial examples of altering nature are definitely just as bad to me as squashing someone&#8217;s face up.  i don&#8217;t really see a difference there, between mushing nature&#8217;s perspective vs. mushing someone&#8217;s face&#8230;especially having been to some of the locations they show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
