<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Speakeasy bought by BestBuy</title>
	<atom:link href="http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/</link>
	<description>I was syncing my Facebook status here for a while, but now I'm boycotting them over the FriendConnect fiasco...</description>
	<pubDate>Thu, 28 Aug 2008 18:49:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: JB</title>
		<link>http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5863</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 05 May 2007 19:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5863</guid>
		<description>I think those differences are probably pretty random. We both actually use the same hosting service (and I think even the same plan), so the times are likely to average out about the same if you were to repeat those tests.</description>
		<content:encoded><![CDATA[<p>I think those differences are probably pretty random. We both actually use the same hosting service (and I think even the same plan), so the times are likely to average out about the same if you were to repeat those tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5864</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Sat, 05 May 2007 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5864</guid>
		<description>Yes, it is from home. I have the basic road runner internet and
running at 1.45 Mps down and 360 K up. Good enough to do some
point to point business level videoconferencing.

I pinged your site and the round trip was 54 ms as opposed to dc's which was 32 ms.
I had a few minutes to fool around.</description>
		<content:encoded><![CDATA[<p>Yes, it is from home. I have the basic road runner internet and<br />
running at 1.45 Mps down and 360 K up. Good enough to do some<br />
point to point business level videoconferencing.</p>
<p>I pinged your site and the round trip was 54 ms as opposed to dc&#8217;s which was 32 ms.<br />
I had a few minutes to fool around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5865</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 05 May 2007 00:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5865</guid>
		<description>Actually, after looking at your IP, I can see that you're on Time Warner cable (assuming you posted that comment from home).</description>
		<content:encoded><![CDATA[<p>Actually, after looking at your IP, I can see that you&#8217;re on Time Warner cable (assuming you posted that comment from home).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5866</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 05 May 2007 00:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5866</guid>
		<description>SpeakEasy does also run probably the most popular speed test sites, so that's what you were using.

If you have cable in Ventura you either have Wave Broadband (if you live in the area once served by Avenue Cable) or Time Warner (if you used to be served by Adelphia, which previously took over from Century Cable in this area, I believe).

These companies aren't related to SpeakEasy, though. SpeakEasy offered DSL service as an alternative to the local telcos. They were more expensive, but worth it (IMO) because of their non-restrictive terms of service and excellent support.</description>
		<content:encoded><![CDATA[<p>SpeakEasy does also run probably the most popular speed test sites, so that&#8217;s what you were using.</p>
<p>If you have cable in Ventura you either have Wave Broadband (if you live in the area once served by Avenue Cable) or Time Warner (if you used to be served by Adelphia, which previously took over from Century Cable in this area, I believe).</p>
<p>These companies aren&#8217;t related to SpeakEasy, though. SpeakEasy offered DSL service as an alternative to the local telcos. They were more expensive, but worth it (IMO) because of their non-restrictive terms of service and excellent support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5867</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Fri, 04 May 2007 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://freepressblog.org/blog/2007/04/18/speakeasy-bought-by-bestbuy/#comment-5867</guid>
		<description>I did a bandwidth speed test from here to LA and then to NY and " speakeasy " was the title of the server??
I have cable and is speakeasy the ISP they use?</description>
		<content:encoded><![CDATA[<p>I did a bandwidth speed test from here to LA and then to NY and &#8221; speakeasy &#8221; was the title of the server??<br />
I have cable and is speakeasy the ISP they use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
